Documentation Structure Progress¶
This document tracks the progress of the documentation reorganization and structure improvements.
Overall Progress¶
Phase | Status | Description | Completion |
---|---|---|---|
Phase 1: Restructuring and Security Prioritization | ✅ Completed | Restructured navigation, elevated security content | 100% |
Phase 2: Learning Path Content Development | ✅ Completed | Created learning paths with security focus | 100% |
Phase 3: Task-Oriented Content Development | ✅ Completed | Created task-based documentation pages | 100% |
Phase 4: Navigation Aids and Cross-Links | 🔄 In Progress | Created site index and initial cross-references | 65% |
Phase 5: Testing and Refinement | 📋 Not Started | User testing and documentation refinement | 0% |
Phase 4 Progress¶
Task | Status | Description | Completion |
---|---|---|---|
Site Index Creation | ✅ Completed | Created comprehensive site index with visual enhancements | 100% |
Combined UI Enhancement and Cross-Referencing | 🔄 In Progress | Enhancing pages with UI elements and adding cross-references | 20% |
Security Standards Integration | ✅ Completed | Added comprehensive NSA/CISA Kubernetes Hardening Guide documentation with detailed mappings | 100% |
Common Abbreviations Centralization | ✅ Completed | Created common abbreviations page and removed inline info boxes | 100% |
Repository Organization | ✅ Completed | Updated README, .gitignore, and improved git tracking | 100% |
Navigation Structure Improvements | 📋 Pending | Implementing navigation aids | 0% |
Content Discovery Enhancements | 📋 Pending | Adding content discovery features | 0% |
Learning Paths UI and Cross-Reference Progress¶
Learning Path | UI Enhancement | Cross-References Added | Status |
---|---|---|---|
new-users.md | ✅ Complete | ✅ Complete | Done |
implementation.md | ✅ Partial | ✅ Complete | In Progress |
security-first.md | 📋 Pending | 📋 Pending | Not Started |
core-concepts.md | 📋 Pending | 📋 Pending | Not Started |
advanced-features.md | 📋 Pending | 📋 Pending | Not Started |
Tasks UI and Cross-Reference Progress¶
Task | UI Enhancement | Cross-References Added | Status |
---|---|---|---|
standard-container-scan.md | ✅ Complete | 📋 Pending | In Progress |
script-deployment.md | 📋 Pending | ✅ Complete | In Progress |
distroless-container-scan.md | 📋 Pending | 📋 Pending | Not Started |
sidecar-container-scan.md | 📋 Pending | 📋 Pending | Not Started |
github-integration.md | 📋 Pending | 📋 Pending | Not Started |
gitlab-integration.md | 📋 Pending | 📋 Pending | Not Started |
kubernetes-setup.md | 📋 Pending | 📋 Pending | Not Started |
rbac-setup.md | 📋 Pending | 📋 Pending | Not Started |
token-management.md | 📋 Pending | 📋 Pending | Not Started |
thresholds-configuration.md | 📋 Pending | 📋 Pending | Not Started |
helm-deployment.md | 📋 Pending | 📋 Pending | Not Started |
Phase 3 Progress¶
Task | Status | Description | Completion |
---|---|---|---|
Task Template | ✅ Completed | Created standard task page template | 100% |
Container Scanning Tasks | ✅ Completed | Created standard, distroless, and sidecar scanning task pages | 100% |
CI/CD Integration Tasks | ✅ Completed | Created GitHub and GitLab integration task pages | 100% |
Infrastructure Tasks | ✅ Completed | Created RBAC, token, and Kubernetes setup tasks | 100% |
Deployment Tasks | ✅ Completed | Created Helm chart and script deployment task pages | 100% |
Configuration Tasks | ✅ Completed | Created threshold configuration task page | 100% |
Phase 2 Progress¶
Task | Status | Description | Completion |
---|---|---|---|
Learning Path Template | ✅ Completed | Created standard learning path template | 100% |
New Users Path | ✅ Completed | Created learning path for new users | 100% |
Security-First Path | ✅ Completed | Created security-focused learning path | 100% |
Implementation Path | ✅ Completed | Created implementation learning path | 100% |
Core Concepts Path | ✅ Completed | Created core concepts learning path | 100% |
Advanced Features Path | ✅ Completed | Created advanced features learning path | 100% |
Documentation Enhancements¶
Enhancement | Status | Description |
---|---|---|
Security Architecture Sections | ✅ Completed | Added standardized security architecture sections to all tasks |
Permission Layer Documentation | ✅ Completed | Implemented collapsible admonitions for permission layers |
Security Risk Indicators | ✅ Completed | Added color-coded risk indicators to all tasks |
Approach Risk Comparison | ✅ Completed | Added visual risk level comparison with cards and color-coded indicators in security overview |
Material Design UI Elements | 🔄 In Progress | Implementing enhanced UI elements using Material for MkDocs |
Cross-References | 🔄 In Progress | Adding comprehensive cross-references across documentation |
Compliance-Approach Connections | ✅ Completed | Connected scanning approaches to specific compliance requirements with visual indicators |
Risk Documentation Requirements | ✅ Completed | Added clear documentation requirements based on compliance impact |
Visual Navigation Aids | 📋 Pending | Creating visual navigation aids for improved user experience |
Next Actions¶
- Continue combined UI enhancement and cross-referencing across all files:
- Complete enhancement of learning paths (security-first.md, core-concepts.md, advanced-features.md)
- Complete enhancement of task pages (starting with remaining container scan tasks)
- Follow established patterns from new-users.md and standard-container-scan.md
- Ensure bidirectional links between all related content
- Implement breadcrumb navigation and additional navigation aids
- Add content discovery enhancements (tags, "You might also be interested in" sections)
- Continue centralizing commonly used content:
- Consider creating dedicated glossary page for project-specific terminology
- Identify other common sections that could be centralized for consistency
- Review all documentation for proper integration of NSA/CISA Kubernetes Hardening Guide references
- Prepare for Phase 5 testing and refinement
Documentation Structure¶
The current structure follows a multi-layered approach:
- User Personas and Entry Points
- Getting Started section with security content elevated
-
Learning Paths section for guided implementation
-
Task-Oriented Documentation
- Common Tasks section for frequently performed operations
-
Deployment Scenarios section for specific environments
-
Technical Reference Documentation
- Technical Documentation section with comprehensive references
-
Reference section with consolidated configuration details
-
Project Information
- Project section with project management and meta-documentation