Project Directory Contents¶
This page provides an inventory of all files in the project documentation section.
Files in this Directory¶
File | Description |
---|---|
index.md | Overview of project documentation |
changelog.md | Detailed history of project changes and updates |
roadmap.md | Planned features and development timeline |
tasks.md | Current development tasks and priorities |
terminology.md | Standardized definitions of key terms and concepts |
content-map.md | Map of documentation organization and structure |
documentation-gaps.md | Identified areas needing additional documentation |
documentation-entry-refactoring.md | Plan for restructuring documentation entry points |
documentation-structure-progress.md | Tracking matrix for documentation structure updates |
documentation-review-plan.md | Plan for reviewing and improving documentation |
documentation-tools.md | Guide for using the documentation link management tools |
mkdocs-material-features-guide.md | Comprehensive guide to Material for MkDocs features for enhancing documentation |
Subdirectories¶
Archive¶
File | Description |
---|---|
ascii-diagrams.md | Archived ASCII diagram documentation (replaced by Mermaid diagrams) |